|
2024 Lincoln-Land All-Conference Football |
||||
| Large Division | ||||
| OFFENSE | ||||
| Quarterback (1) | Player | School | ||
| 1st U | Lane Wheelwright | Farmington | ||
| 2nd | Bryce Varner | West Hancock | ||
| Skill (RB/WR) 6 | Player | School | ||
| 1st U | Logan Utt | Farmington | ||
| 1st U | Jack Gronewold | Farmington | ||
| 1st U | Elijah Endress | Bureau Valley | ||
| 1st U | Bo Windish | Elmwood/Brimfield | ||
| 1st | Nolan McClay | Knoxville | ||
| 1st | Nick Johnson | Illini West | ||
| 2nd | Bo Laws | Knoxville | ||
| 2nd | Hunter Froman | West Hancock | ||
| 2nd | Jerett Fauser | Farmington | ||
| 2nd | Bryson Ferguson | LVC | ||
| 2nd | Drew Watson | Macomb | ||
| 2nd | Kylan McMillen | Macomb | ||
| 2nd | Tre Neiderman | Illini West | ||
| 2nd | Brady Hartz | Bureau Valley | ||
| HM | Nolan Gooding | West Hancock | ||
| HM | Boston Smith | Farmington | ||
| TE (1) | Player | School | ||
| 1st U | Carter Lambin | Farmington | ||
| 2nd | Joey Burkitt | Elmwood/Brimfield | ||
| OL (5) | Player | School | ||
| 1st U | Caden Mowen | Farmington | ||
| 1st | Slader Warren | Farmington | ||
| 1st | Hector Maymi | Macomb | ||
| 1st | Bracin Patnoe | Bureau Valley | ||
| 1st | Aaron Brown | Elmwood/Brimfield | ||
| 2nd | Trenton Kirgan | Knoxville | ||
| 2nd | Jacob Thorp | Knoxville | ||
| 2nd | Ryan Horn | West Hancock | ||
| 2nd | Chase Yelton | Illini West | ||
| 2nd | Sawyer Janson | Elmwood/Brimfield | ||
| HM | Jacob Cecil | Farmington | ||
| HM | Brock Rediger | Bureau Valley | ||
| HM | Aidan Besler | Bureau Valley | ||
| Kicker (1) | Player | School | ||
| 1st | Beau Grunow | Elmwood/Brimfield | ||
| 2nd | Hayden Katz | Macomb | ||
| HM | Tyce Barkman | Bureau Valley | ||
| At Large (1) | Player | School | ||
| QB | Braden Holthaus | Macomb | ||
| RB | Matthew Glenn | Elmwood/Brimfield | ||
| DEFENSE | ||||
| D Line (4) | `Player | School | ||
| 1st U | Aiden Shepherd | Farmington | ||
| 1st U | Roan Jackson | Illini West | ||
| 1st | Bracin Patnoe | Bureau Valley | ||
| 1st | Erik Vazquez | Elmwood/Brimfield | ||
| 2nd | Trenton Kirgan | Knoxville | ||
| 2nd | Cole Passmore | Farmington | ||
| 2nd | Hector Maymi | Macomb | ||
| 2nd | Ayden Andrade | Bureau Valley | ||
| 2nd | Landon Kline | Elmwood/Brimfield | ||
| HM | Alex Brown | Macomb | ||
| LB (5) | Player | School | ||
| 1st U | Carter Lambin | Farmington | ||
| 1st U | Elijah Endress | Bureau Valley | ||
| 1st | Griffin Ulm | Farmington | ||
| 1st | Drake May | Macomb | ||
| 1st | Bo Windish | Elmwood/Brimfield | ||
| 2nd | Atsard Aplogan | Macomb | ||
| 2nd | Nick Johnson | Illini West | ||
| 2nd | Tyce Barkman | Bureau Valley | ||
| 2nd | Matthew Glenn | Elmwood/Brimfield | ||
| 2nd | Layne Johnson | Elmwood/Brimfield | ||
| HM | Langdon Lambert | Macomb | ||
| HM | Isiah Knotts | Illini West | ||
| HM | Landon Crusen | Farmington | ||
| DB (4) | Player | School | ||
| 1st | Jerett Fauser | Farmington | ||
| 1st | Jack Gronewold | Farmington | ||
| 1st | Bryce Helms | Bureau Valley | ||
| 1st | Drew Watson | Macomb | ||
| 2nd | Jack Beal | Macomb | ||
| 2nd | Tre Neiderman | Illini West | ||
| 2nd | Brady Hartz | Bureau Valley | ||
| 2nd | Jonnie Lance | Elmwood/Brimfield | ||
| 2nd | Joey Burkitt | Elmwood/Brimfield | ||
| HM | Tristan Passmore | Farmington | ||
| HM | Brady Blanton | Illini Wrest | ||
| Punter (1) | Player | School | ||
| 1st U | Carter Sours | LVC | ||
| 2nd | Elijah Endress | Bureau Valley | ||
| At Large (1) | Player | School | ||
| DL | Shawn Watkins | Illini West | ||
| Sportsmanship: IW | ||||
|
Offensive Player of the Year: Lane Wheelwright QB Farmington |
||||
|
Co-Defensive Player of the Year: Roan Jackson DL IW / Bo Windish LB EB |
||||




.jpg)