Illini West Softball at Beardstown Tournament April 7th and 8th
| TIGER SOFTBALL | ||||
| Showcase | ||||
| 9th Annual | ||||
| Orange Division | Black Division | |||
| Beardstown | Liberty | |||
| West Prairie | Calhoun | |||
| Camp Point Central | Illini West | |||
| Carrollton | West Hancock | |||
| (All Games on Front Field) | (All Games on Back Field) | |||
| Friday, April 7th, 2023 | ||||
| Orange Division - Front Field | Black Division - Back Field | |||
| 4:00pm | Carrollton - Beardstown | 4:00pm | Liberty - West Hancock | |
| 5:30pm | CPC - West Prairie | 5:30pm | Illini West - Liberty | |
| 7:00pm | Carrollton - CPC | 7:00pm | Calhoun - West Hancock | |
| 8:30pm | West Prairie - Beardstown | 8:30pm | Calhoun - Illini West | |
| Coin Flip for Home | ||||
| Saturday, April 8th, 2023 | ||||
| Orange Division - Front Field | Black Division - Back Field | |||
| 12:00pm | Beardstown - CPC | 12:00pm | West Hancock - Illini West | |
| 1:30pm | West Prairie - Carrollton | 1:30pm | Calhoun - Liberty | |
| 3:00pm | 3rd Place Game | 3:00pm | 7th Place Game | |
| 4:30pm | Championship Game | 4:30pm | 5th Place Game | |
| Coin Flip for Home | ||||
| Tournament Rules: | ||||
| IHSA rules apply with the exception of the Run Rule & Time Limit | ||||
| Time Limit: 90 Minutes (No inning can start after 90 minutes) | ||||
| Games will start early if possible | ||||
| Tie Breakers: | Run Rules: | |||
| 1) Head to Head | 15 runs after 3 innings | |||
| 2) Least Amount of Runs | 12 runs after 4 Innings | |||
| 3) Most Runs Scored 4) Coin Flip | 8 Runs after 5 Innings | |||




.jpg)